Sean Gauthier
Sean D. Gauthier "Goat"
Born: March 28, 1971
Sudbury, ON Canada
Position: G
Height: 5'11"
Weight: 200
Shoot/Catch: Left
Career: 1988-2001
Major league statistics
Sean Gauthier compiled a career record of 241 wins, 233 losses and 57 ties with a goals against average of 3.65 in his career with the Kingston Raiders, Kingston Frontenacs, Moncton Hawks, Fort Wayne Komets, Los Angeles Blades, South Carolina Stingrays, St. John's Maple Leafs, Sacramento River Rats, Pensacola Ice Pilots, Kentucky Thoroughblades, Louisville Panthers, Louisiana IceGators and Reading Royals. He began playing during the 1988 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | OHL | Kingston Raiders | 37 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Kingston Frontenacs | 32 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | OHL | Kingston Frontenacs | 59 | 0 | 4 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Moncton Hawks | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Fort Wayne Komets | 18 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Moncton Hawks | 38 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Moncton Hawks | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Fort Wayne Komets | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Fort Wayne Komets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994 | RHI | Los Angeles Blades | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995 | RHI | Los Angeles Blades | 20 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | South Carolina Stingrays | 49 | 1 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
1995-96 | AHL | St. John's Maple Leafs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996 | RHI | Sacramento River Rats | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Pensacola Ice Pilots | 46 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Pensacola Ice Pilots | 54 | 0 | 6 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1998-99 | AHL | Kentucky Thoroughblades | 40 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Louisville Panthers | 39 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Louisiana IceGators | 22 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Louisville Panthers | 54 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Reading Royals | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 628 | 1 | 34 | 35 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | OHL | Kingston Raiders | 37 | 1528 | 7 | 18 | 1 | 4 | 0 | 141 | 5.54 | |||
1989-90 | OHL | Kingston Frontenacs | 32 | 1602 | 17 | 9 | 0 | 1 | 0 | 101 | 3.78 | |||
1990-91 | OHL | Kingston Frontenacs | 59 | 3200 | 16 | 36 | 3 | 0 | 282 | 5.29 | ||||
1991-92 | AHL | Moncton Hawks | 25 | 1415 | 8 | 10 | 5 | 0 | 1 | 88 | 3.73 | 737 | 649 | .881 |
1991-92 | IHL | Fort Wayne Komets | 18 | 978 | 10 | 4 | 2 | 1 | 59 | 3.62 | ||||
1992-93 | AHL | Moncton Hawks | 38 | 2196 | 10 | 16 | 9 | 3 | 0 | 145 | 3.96 | 1302 | 1157 | .889 |
1993-94 | IHL | Fort Wayne Komets | 22 | 1139 | 9 | 9 | 3 | 4 | 0 | 66 | 3.48 | 585 | 519 | .887 |
1993-94 | AHL | Moncton Hawks | 13 | 616 | 3 | 5 | 1 | 1 | 0 | 41 | 3.99 | 304 | 263 | .865 |
1994-95 | IHL | Fort Wayne Komets | 5 | 217 | 0 | 2 | 1 | 2 | 0 | 15 | 4.15 | 117 | 102 | .872 |
1994 | RHI | Los Angeles Blades | 22 | |||||||||||
1995-96 | AHL | St. John's Maple Leafs | 5 | 173 | 1 | 1 | 0 | 2 | 0 | 9 | 3.12 | 105 | 96 | .914 |
1995-96 | ECHL | South Carolina Stingrays | 49 | 2891 | 31 | 11 | 7 | 3 | 0 | 149 | 3.09 | 1579 | 1430 | .906 |
1995 | RHI | Los Angeles Blades | 20 | |||||||||||
1996 | RHI | Sacramento River Rats | 5 | |||||||||||
1996-97 | ECHL | Pensacola Ice Pilots | 46 | 2692 | 23 | 21 | 1 | 3 | 1 | 168 | 3.74 | 1741 | 1573 | .904 |
1997-98 | ECHL | Pensacola Ice Pilots | 54 | 3213 | 29 | 17 | 7 | 3 | 0 | 194 | 3.62 | 1977 | 1783 | .902 |
1998-99 | AHL | Kentucky Thoroughblades | 40 | 2376 | 18 | 15 | 6 | 6 | 1 | 99 | 2.50 | 1173 | 1074 | .916 |
1999-00 | AHL | Louisville Panthers | 39 | 2259 | 24 | 12 | 2 | 2 | 3 | 102 | 2.71 | 1280 | 1178 | .920 |
1999-00 | ECHL | Louisiana IceGators | 22 | 1230 | 12 | 6 | 3 | 2 | 0 | 62 | 3.02 | 664 | 602 | .907 |
2000-01 | AHL | Louisville Panthers | 54 | 2725 | 11 | 33 | 4 | 3 | 2 | 165 | 3.63 | 1581 | 1416 | .896 |
2001-02 | ECHL | Reading Royals | 23 | 1380 | 12 | 8 | 2 | 1 | 0 | 52 | 2.26 | 601 | 549 | .913 |
Totals | 628 | 31830 | 241 | 233 | 57 | 40 | 9 | 1938 | 3.65 | 14329 | 12391 | .865 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | Kingston Frontenacs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Moncton Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Fort Wayne Komets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Moncton Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | South Carolina Stingrays | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Pensacola Ice Pilots | 12 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Pensacola Ice Pilots | 19 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Kentucky Thoroughblades | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Louisville Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | Kingston Frontenacs | 2 | 76 | 0 | 1 | 0 | 0 | 0 | 6 | 4.74 | 0 | ||
1991-92 | AHL | Moncton Hawks | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 4.62 | 0 | ||
1991-92 | IHL | Fort Wayne Komets | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 7 | 8.75 | 0 | ||
1992-93 | AHL | Moncton Hawks | 2 | 75 | 0 | 1 | 0 | 0 | 0 | 6 | 4.80 | 0 | ||
1995-96 | ECHL | South Carolina Stingrays | 8 | 478 | 5 | 3 | 0 | 0 | 0 | 24 | 3.01 | 274 | 250 | .912 |
1996-97 | ECHL | Pensacola Ice Pilots | 12 | 750 | 8 | 4 | 0 | 0 | 1 | 44 | 3.52 | 526 | 482 | .916 |
1997-98 | ECHL | Pensacola Ice Pilots | 19 | 1180 | 12 | 7 | 0 | 0 | 1 | 58 | 2.95 | 0 | ||
1998-99 | AHL | Kentucky Thoroughblades | 4 | 130 | 0 | 1 | 0 | 0 | 0 | 8 | 3.69 | 0 | ||
1999-00 | AHL | Louisville Panthers | 4 | 239 | 1 | 3 | 0 | 0 | 0 | 14 | 3.51 | 0 | ||
Totals | 55 | 3002 | 26 | 20 | 0 | 0 | 2 | 169 | 3.38 | 901 | 732 | .812 |